![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 7 earmarks totaling $24,846,000.
| Agency: | Denali Commission | |
| Bureau: | Denali Commission | |
| Account: | Denali Commission | |
| Certifying Official: | Director of Administration | |
| Certifying Organization: | Denali Commission |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| Bristol Bay Power Generation | $1,000 |
| Chenega Bay Utilities | $146 |
| Fire Island Extension | $500 |
| Juneau/Greens Creek/Hoonah Intertie (JGCHI) | $13,000 |
| Multi-Use Facilities | $5,000 |
| Swan Lake/Lake Tyee Intertie | $3,200 |
| Tok/Chistochina Intertie | $2,000 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|